Die Beispielkonfigurationen beziehen sich auf Rechner und Server, auf denen ausschließlich Amadeus II und dessen Komponenten läuft. Kommt auf den Rechnern und Servern noch weitere Software zum Einsatz, so können die Hardwareanforderungen erheblich steigen!
Grundsätzlich ist der Einsatz von SSD-Platten in allen Bereichen und bei jeder Installation zu empfehlen!
Betriebsgröße (Umsatz p.a.) | bis 0,5 Mio. Euro | bis 1,0 Mio. Euro | bis 2,0 Mio. Euro | ab 2,0 Mio. Euro |
---|---|---|---|---|
Kassenplätze | bis 3 | bis 5 | bis 15 | > 15 |
Betriebssystem | Windows 10 Pro | Server 2016 oder Windows 10 Pro | Server 2016 | Server 2016 |
CPU | Intel® Celeron™ Processor N3160 (Quad core, 2,24GHz) | Intel Core i3-6100 @ 3,70GHz | Intel XEON E3-1245 v5 @ 3,50GHz oder Intel Core i5-6600 @ 3,30GHz | Intel Xeon E5-1650 v4 @ 3.60GHz oder Intel Core i7-6700 @ 3.40GHz |
Arbeitsspeicher | 4 GB | 8 GB | 16 GB | 32 GB |
Festplatten | 1x 64 GB (SSD) | 2x 128 GB (SSD) | 2x 512 GB (SSD) | 2x 512 GB (SSD) |
Einstellungen php.ini | ||||
safe_mode | off | off | off | off |
max_execution_time | 30 | 30 | 30 | 30 |
memory_limit | 256 | 512 | 1024 | 1024 |
error_reporting | E_ALL & ~E_NOTICE & ~E_DEPRECATED & ~E_WARNING | E_ALL & ~E_NOTICE & ~E_DEPRECATED & ~E_WARNING | E_ALL & ~E_NOTICE & ~E_DEPRECATED & ~E_WARNING | E_ALL & ~E_NOTICE & ~E_DEPRECATED & ~E_WARNING |
display_error | off | off | off | off |
log_errors | on | on | on | on |
error_log | APACHEBASE\logs\php_error.log | APACHEBASE\logs\php_error.log | APACHEBASE\logs\php_error.log | APACHEBASE\logs\php_error.log |
date.timezone | Europe/Berlin | Europe/Berlin | Europe/Berlin | Europe/Berlin |
Einstellungen my.ini | ||||
files_per_table | 1 | 1 | 1 | 1 |
table_open_cache | 200 | 200 | 200 | 200 |
thread_concurrency | 4 | 8 | 8 | 8 |
log_slow_queries | AMADEUSBASE\mysql\slow.log | AMADEUSBASE\mysql\slow.log | AMADEUSBASE\mysql\slow.log | AMADEUSBASE\mysql\slow.log |
query_cache_size | 524288000 | 524288000 | 524288000 | 524288000 |
query_cache_limit | 5242880 | 5242880 | 5242880 | 5242880 |
query_cache_type | "On" | "On" | "On" | "On" |
innodb_buffer_pool_size | 512M | 1024M | 2048M | 2048M |
innodb_additional_mem_pool_size | 100M | 200M | 200M | 200M |
innodb_log_file_size | 128M | 256M | 256M | 256M |
innodb_log_buffer_size | 8M | 16M | 32M | 32M |
innodb_thread_concurrency | 0 | 0 | 0 | 0 |
Tomcat | ||||
PC mit max. 4GB RAM: Name der Variblen: JAVA_OPTS Wert der Variablen: -Xms512m -Xmx512m -XX:PermSize=256m -XX:MaxPermSize=256m Tomcat Einstellung (Tomcat7(8)w.exe / „Initial memory pool“ und „Maximum memory pool“): Beide Werte auf 512MB
PC mit mind. 8GB RAM: Name der Variblen: JAVA_OPTS Wert der Variablen: -Xms1024m –Xmx1024m -XX:PermSize=512m -XX:MaxPermSize=512m Tomcat Einstellung (Tomcat7(8)w.exe / „Initial memory pool“ und „Maximum memory pool“): Beide Werte auf 1024MB |